40,00 zł netto
49,20 zł brutto
Packaging: 50g string bag
Available granulations: F60 – F1200
We ship our products overseas. Contact us, we will be happy to prepare an offer especially for you.
The most abrasive grain, with very high quality, hardness (9.2 on the Mohs scale) and durability.
Silicon carbide is characterized by high mechanical strength and extremely high thermal and electrical conductivity. It is an abrasive designed for repeated use.
Color: black, glossy gray
Chemical formula: SiC
SiC content: 95-98%
High technical stability
Hardness: 9.2 on the Mohs scale
Specific density: 3.15 +/-0.05 g/cm3
Bulk density: 1.30 – 1.58 g/cm3.
Grain shape: sharp-edged
High heat conductivity
SIC grain number In FEPA standard | Grain size µm | |
---|---|---|
from | to | |
F8 | 2800 | 2360 |
F10 | 2360 | 2000 |
F12 | 2000 | 1700 |
F14 | 1700 | 1400 |
F16 | 1400 | 1180 |
F20 | 1180 | 1000 |
F22 | 1000 | 850 |
F24 | 850 | 710 |
F30 | 710 | 600 |
F36 | 600 | 500 |
F40 | 500 | 425 |
F46 | 425 | 355 |
F54 | 355 | 300 |
F60 | 300 | 250 |
F70 | 250 | 212 |
F80 | 212 | 180 |
F90 | 180 | 150 |
F100 | 150 | 125 |
F120 | 125 | 106 |
F150 | 106 | 75 |
F180 | 90 | 63 |
F220 | 75 | 53 |
F240 | 44,5 | + – 1% |
F280 | 36,2 | + – 1% |
F320 | 29,2 | + – 1% |
F360 | 22,8 | + – 1% |
F400 | 17,3 | + – 1% |
F500 | 12,8 | + – 1% |
F600 | 9,3 | + – 1% |
F800 | 6,5 | + – 1% |
F1000 | 4,5 | + – 1% |
F1200 | 3,0 | + – 1% |
A Chemical Safety Data Sheet is a document that contains a description:
We are a manufacturer of high quality grinding pastes, diamond polishing pastes, abrasive pastes, grinding pastes. Our pastes are proven by customers throughout the country and abroad.